<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Inflation?</title>
	<atom:link href="http://www.moneyguideindia.com/what-is-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyguideindia.com/what-is-inflation/</link>
	<description>Money requires special care. MoneyGuideIndia.Com helps you understand money from the basics.</description>
	<lastBuildDate>Fri, 02 Apr 2010 07:13:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: If You Don’t Invest Your Money Now, You’ll Hate Yourself Later &#124; Money Guide India</title>
		<link>http://www.moneyguideindia.com/what-is-inflation/comment-page-1/#comment-14</link>
		<dc:creator>If You Don’t Invest Your Money Now, You’ll Hate Yourself Later &#124; Money Guide India</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyguideindia.com/?p=64#comment-14</guid>
		<description>[...] of time the value of money gradually decreases as the prices tend to rise. This is what is called inflation. The money that is accruing value at a slower rate than the rate of inflation becomes worth less [...]</description>
		<content:encoded><![CDATA[<p>[...] of time the value of money gradually decreases as the prices tend to rise. This is what is called inflation. The money that is accruing value at a slower rate than the rate of inflation becomes worth less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is Inflation Calculated? &#124; Money Guide India</title>
		<link>http://www.moneyguideindia.com/what-is-inflation/comment-page-1/#comment-12</link>
		<dc:creator>How is Inflation Calculated? &#124; Money Guide India</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyguideindia.com/?p=64#comment-12</guid>
		<description>[...] plain terms, inflation means how much the price level has changed from the previous year. The change in inflation can be [...]</description>
		<content:encoded><![CDATA[<p>[...] plain terms, inflation means how much the price level has changed from the previous year. The change in inflation can be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
